Output
Gross domestic product (GDP) is the broadest measure of economic activity. It is the sum of the value of all goods and services produced in an economy. GDP and output are highly correlated with incomes and the wellbeing of a region. The more a region can produce, the more income the region is generating and the more workers in that region can earn.
2018 NSJV Review
This indicator was obtained from the Bureau of Economic Analysis (BEA). GDP is in 2009 chained dollars.
Real GDP (2009$) by industry and county
Industry | 2007 Output (in millions) | % of County Total 2007 | 2017 Output (in millions) | % of County Total 2017 | LQ California 2017 | LQ US 2017 |
MERCED | ||||||
Ag & Natural Resources | 1,205 | 17.74% | (D) | (D) | (D) | (D) |
Construction | 355 | 5.23% | 219 | 2.89% | 0.80 | 0.71 |
Manufacturing | 1,035 | 15.24% | 902 | 11.88% | 1.07 | 0.98 |
Wholesale Trade | 198 | 2.92% | (D) | (D) | (D) | (D) |
Retail Trade | 518 | 7.63% | 543 | 7.15% | 1.21 | 1.10 |
Trans and Warehousing | (D) | (D) | 335 | 4.41% | 1.87 | 1.50 |
Information | 191 | 2.81% | 62 | 0.82% | 0.08 | 0.14 |
Financial Activities | 591 | 8.70% | 814 | 10.72% | 0.51 | 0.52 |
Prof & Business Services | 257 | 3.78% | 321 | 4.23% | 0.31 | 0.32 |
Ed & Health Services | 390 | 5.74% | 544 | 7.17% | 0.99 | 0.82 |
Leisure & Hospitality | 157 | 2.31% | 163 | 2.15% | 0.52 | 0.53 |
Other Services | 177 | 2.61% | 153 | 2.02% | 0.99 | 0.93 |
Government | 1,240 | 18.26% | 1,522 | 20.05% | 1.70 | 1.64 |
STANISLAUS | ||||||
Ag & Natural Resources | 989 | 6.14% | 1,508 | 8.40% | 6.38 | 8.78 |
Construction | 962 | 5.97% | 840 | 4.68% | 1.30 | 1.15 |
Manufacturing | 2,923 | 18.15% | 2,596 | 14.46% | 1.30 | 1.19 |
Wholesale Trade | 832 | 5.16% | (D) | (D) | (D) | (D) |
Retail Trade | 1,464 | 9.09% | 1,611 | 8.97% | 1.51 | 1.38 |
Trans and Warehousing | (D) | (D) | 638 | 3.55% | 1.51 | 1.21 |
Information | 323 | 2.01% | 267 | 1.49% | 0.14 | 0.25 |
Financial Activities | 1,992 | 12.37% | 2,292 | 12.77% | 0.61 | 0.62 |
Prof & Business Services | 1,066 | 6.62% | 1,169 | 6.51% | 0.48 | 0.49 |
Ed & Health Services | 1,539 | 9.55% | 2,265 | 12.62% | 1.73 | 1.44 |
Leisure & Hospitality | 463 | 2.87% | 605 | 3.37% | 0.82 | 0.84 |
Other Services | 490 | 3.04% | 417 | 2.32% | 1.14 | 1.07 |
Government | 2,402 | 14.91% | 2,433 | 13.55% | 1.15 | 1.11 |
SAN JOAQUIN | ||||||
Ag & Natural Resources | 1,015 | 4.75% | 1,258 | 5.34% | 4.06 | 5.58 |
Construction | 1,309 | 6.12% | 1,031 | 4.38% | 1.21 | 1.08 |
Manufacturing | 2,458 | 11.50% | 2,104 | 8.93% | 0.80 | 0.73 |
Wholesale Trade | 1,498 | 7.01% | 1,851 | 7.86% | 1.41 | 1.24 |
Retail Trade | 1,779 | 8.32% | 1,924 | 8.17% | 1.38 | 1.26 |
Trans and Warehousing | 1,234 | 5.77% | 1,961 | 8.32% | 3.53 | 2.83 |
Information | 492 | 2.30% | 425 | 1.80% | 0.18 | 0.30 |
Financial Activities | 3,161 | 14.78% | 3,552 | 15.08% | 0.72 | 0.73 |
Prof & Business Services | 1,274 | 5.96% | 1,403 | 5.96% | 0.44 | 0.45 |
Ed & Health Services | 1,862 | 8.71% | 2,271 | 9.64% | 1.32 | 1.10 |
Leisure & Hospitality | 672 | 3.14% | 727 | 3.09% | 0.75 | 0.77 |
Other Services | 611 | 2.86% | 643 | 2.73% | 1.34 | 1.26 |
Government | 3,504 | 16.39% | 3,741 | 15.88% | 1.35 | 1.30 |
This indicator was obtained from the Bureau of Economic Analysis (BEA). GDP is in 2009 chained dollars.